HTML Tags
Meta information extracted from the header of HTML and XHTML files.  This is
a mix of information found in the META elements, XML element, and the
TITLE element.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'abstract' | Abstract | no |  |  
| 'author' | Author | no |  |  
| 'classification' | Classification | no |  |  
| 'content-language' | ContentLanguage | no |  |  
| 'copyright' | Copyright | no |  |  
| 'dc' | DC | - | --> HTML dc Tags |  
| 'description' | Description | no |  |  
| 'distribution' | Distribution | no |  |  
| 'doc-class' | DocClass | no |  |  
| 'doc-rights' | DocRights | no |  |  
| 'doc-type' | DocType | no |  |  
| 'formatter' | Formatter | no |  |  
| 'generator' | Generator | no |  |  
| 'generatorversion' | GeneratorVersion | no |  |  
| 'googlebot' | GoogleBot | no |  |  
| 'http-equiv' | HTTP-equiv | - | --> HTML equiv Tags |  
| 'keywords' | Keywords | no+ |  |  
| 'mssmarttagspreventparsing' | NoMSSmartTags | no |  |  
| 'ncc' | NCC | - | --> HTML ncc Tags |  
| 'o' | Office | - | --> HTML Office Tags |  
| 'originator' | Originator | no |  |  
| 'owner' | Owner | no |  |  
| 'prod' | Prod | - | --> HTML prod Tags |  
| 'progid' | ProgID | no |  |  
| 'rating' | Rating | no |  |  
| 'refresh' | Refresh | no |  |  
| 'resource-type' | ResourceType | no |  |  
| 'revisit-after' | RevisitAfter | no |  |  
| 'robots' | Robots | no+ |  |  
| 'title' | Title | no | (the only extracted tag which isn't from an HTML META element) |  
| 'vw96' | VW96 | - | --> HTML vw96 Tags |  | 
Dublin Core schema tags (also used in XMP).
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'contributor' | Contributor | no+ |  |  
| 'coverage' | Coverage | no |  |  
| 'creator' | Creator | no+ |  |  
| 'date' | Date | no+ |  |  
| 'description' | Description | no |  |  
| 'format' | Format | no |  |  
| 'identifier' | Identifier | no |  |  
| 'language' | Language | no+ |  |  
| 'publisher' | Publisher | no+ |  |  
| 'relation' | Relation | no+ |  |  
| 'rights' | Rights | no |  |  
| 'source' | Source | no |  |  
| 'subject' | Subject | no+ |  |  
| 'title' | Title | no |  |  
| 'type' | Type | no+ |  |  | 
These tags have a family 1 group name of "HTTP-equiv".
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'cache-control' | CacheControl | no |  |  
| 'content-disposition' | ContentDisposition | no |  |  
| 'content-language' | ContentLanguage | no |  |  
| 'content-script-type' | ContentScriptType | no |  |  
| 'content-style-type' | ContentStyleType | no |  |  
| 'content-type' | ContentType | no |  |  
| 'default-style' | DefaultStyle | no |  |  
| 'expires' | Expires | no |  |  
| 'ext-cache' | ExtCache | no |  |  
| 'imagetoolbar' | ImageToolbar | no |  |  
| 'lotus' | Lotus | no |  |  
| 'page-enter' | PageEnter | no |  |  
| 'page-exit' | PageExit | no |  |  
| 'pics-label' | PicsLabel | no |  |  
| 'pragma' | Pragma | no |  |  
| 'refresh' | Refresh | no |  |  
| 'reply-to' | ReplyTo | no |  |  
| 'set-cookie' | SetCookie | no |  |  
| 'site-enter' | SiteEnter | no |  |  
| 'site-exit' | SiteExit | no |  |  
| 'vary' | Vary | no |  |  
| 'window-target' | WindowTarget | no |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'charset' | CharacterSet | no |  |  
| 'depth' | Depth | no |  |  
| 'files' | Files | no |  |  
| 'footnotes' | Footnotes | no |  |  
| 'generator' | Generator | no |  |  
| 'kbytesize' | KByteSize | no |  |  
| 'maxpagenormal' | MaxPageNormal | no |  |  
| 'multimediatype' | MultimediaType | no |  |  
| 'narrator' | Narrator | no |  |  
| 'pagefront' | PageFront | no |  |  
| 'pagenormal' | PageNormal | no |  |  
| 'pagespecial' | PageSpecial | no |  |  
| 'prodnotes' | ProdNotes | no |  |  
| 'produceddate' | ProducedDate | no |  |  
| 'producer' | Producer | no |  |  
| 'revision' | Revision | no |  |  
| 'revisiondate' | RevisionDate | no |  |  
| 'setinfo' | SetInfo | no |  |  
| 'sidebars' | Sidebars | no |  |  
| 'sourcedate' | SourceDate | no |  |  
| 'sourceedition' | SourceEdition | no |  |  
| 'sourcepublisher' | SourcePublisher | no |  |  
| 'sourcerights' | SourceRights | no |  |  
| 'sourcetitle' | SourceTitle | no |  |  
| 'tocitems' | TOCItems | no |  |  
| 'totaltime' | Duration | no |  |  | 
Tags written by Microsoft Office applications.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'Author' | Author | no |  |  
| 'Category' | Category | no |  |  
| 'Characters' | Characters | no |  |  
| 'CharactersWithSpaces' | CharactersWithSpaces | no |  |  
| 'Company' | Company | no |  |  
| 'Created' | CreateDate | no |  |  
| 'Description' | Description | no |  |  
| 'Keywords' | Keywords | no |  |  
| 'LastAuthor' | LastAuthor | no |  |  
| 'LastPrinted' | LastPrinted | no |  |  
| 'LastSaved' | ModifyDate | no |  |  
| 'Lines' | Lines | no |  |  
| 'Manager' | Manager | no |  |  
| 'Pages' | Pages | no |  |  
| 'Paragraphs' | Paragraphs | no |  |  
| 'Revision' | RevisionNumber | no |  |  
| 'Subject' | Subject | no |  |  
| 'Template' | Template | no |  |  
| 'TotalTime' | TotalEditTime | no |  |  
| 'Version' | RevisionNumber | no |  |  
| 'Words' | Words | no |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'recengineer' | RecEngineer | no |  |  
| 'reclocation' | RecLocation | no |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'objecttype' | ObjectType | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Jun 30, 2012
<-- ExifTool Tag Names